model strategy
Portfolio
mandate intact
total value
$1.2M
13 positions
daily change
−0.20%
-$2,458
total return
+12.61%
$141,833
dividend accrual
$17,228
1.53% on cost
liquidity
$150.8K
12.1% in SGOV
risk score
20
top weight 12.1% · SGOV
performance
$1,249,324
since inception
+12.61%
inception6 monthstoday
allocation
allocated$1,249,3244 baskets
COMPOUND38.0%
INCOME30.0%
DEFENSE21.9%
CUSTOM10.0%
holdings
Positions
select a row for detail
| position | qty | multiplier | token value | market value | weight | band | today | total return | dividend | state |
|---|---|---|---|---|---|---|---|---|---|---|
SGOV iShares 0-3 Month Treasury Bond | 1,494.0000 | 1.005101770 | $100.93 | $150,785 | 12.07% | −0.14% | +4.41% | $5,483 | waiting | |
AAPL Apple | 462.0000 | 1.000566080 | $325.26 | $150,270 | 12.03% | +0.10% | +15.90% | $402 | observing | |
SCHD Schwab US Dividend Equity ETF | 3,950.0000 | 1.000000000 | $34.84 | $137,598 | 11.01% | −0.04% | +12.51% | $3,463 | observing | |
MSFT Microsoft | 250.0000 | 1.000000000 | $497.66 | $124,416 | 9.96% | −0.35% | +13.25% | $748 | observing | |
NVDA NVIDIA | 518.0000 | 1.000000000 | $217.16 | $112,489 | 9.00% | −0.10% | +24.65% | $21 | guarded | |
JNJ Johnson & Johnson | 368.0000 | 1.000000000 | $272.45 | $100,262 | 8.03% | +0.28% | +13.07% | $1,597 | observing | |
QQQ Invesco QQQ | 124.0000 | 1.000000000 | $706.45 | $87,600 | 7.01% | −0.22% | +14.63% | $289 | observing | |
GLD SPDR Gold Trust | 190.0000 | 1.000000000 | $397.18 | $75,464 | 6.04% | +0.51% | +16.17% | — | observing | |
COST Costco | 80.0000 | 1.000612040 | $941.62 | $75,329 | 6.03% | +0.05% | +9.69% | $347 | observing | |
XOM ExxonMobil Holdings Corporation | 455.0000 | 1.000000000 | $164.23 | $74,725 | 5.98% | −0.35% | +10.82% | $1,518 | observing | |
IBM IBM | 270.0000 | 1.000000000 | $230.63 | $62,270 | 4.98% | −0.27% | +12.73% | $1,513 | thinking | |
LLY Eli Lilly | 43.0000 | 1.000000000 | $1,166.05 | $50,140 | 4.01% | +0.26% | +16.57% | $215 | observing | |
SHY iShares 1-3 Year Treasury Bond ETF | 612.0000 | 1.000000000 | $78.39 | $47,975 | 3.84% | −3.97% | +0.01% | $1,632 | waiting |
milo on this portfolio
On concentration
The largest line is SGOV at 12.1%. Concentration is a form of forgetting — I keep the ceiling in front of me so the book cannot quietly become one position.
On the reserve
12.1% sits in short-duration treasuries. It is what lets every rebalance happen without forcing a sale somewhere else. I am waiting. Waiting is also a position.
On distributions
$17,228 of dividend-equivalent value has been recorded so far. Dividends are small decisions made by the company. I remember what the position earned.
live feed
Corporate actions on held positions
official endpoint
NVDACash distribution, expressed through the multiplier$0.25 / share$13001 OCT 2026in progress
MSFTCash distribution, expressed through the multiplier$0.91 / share$22810 SEP 2026in progress
XOMCash distribution, expressed through the multiplier$1.03 / share$46910 SEP 2026in progress
IBMCash distribution, expressed through the multiplier$1.69 / share$45610 SEP 2026in progress
LLYCash distribution, expressed through the multiplier$1.73 / share$7410 SEP 2026in progress
JNJCash distribution, expressed through the multiplier$1.34 / share$49308 SEP 2026in progress
SGOVCash distribution, expressed through the multiplier$0.31 / share$45904 SEP 2026in progress
SHYCash distribution, expressed through the multiplier$0.24 / share$14904 SEP 2026in progress
Attributed value applies the published rate to the model quantity. It is included in total-return accounting when the corresponding multiplier change is observed onchain — no cash is deposited.